As of December 31 2024, 2023, 2022
Items | 2024 | 2023 | 2022 | |
---|---|---|---|---|
Liquidity Ratio | ||||
Current Ratio | (Times) | 0.92 | 0.96 | 1.04 |
Quick Ratio | (Times) | 0.32 | 0.33 | 0.59 |
Cash flow Ratio | (Times) | 0.23 | (0.04) | 0.33 |
Receivable Turnover Ratio | (Times) | 49.27 | 52.75 | 50.47 |
Days to Collect average Accounts receivable | (Days) | 7 | 7 | 8 |
Inventory Turnover Ratio | (Times) | 28.45 | 34.48 | 59.38 |
Days to Collect average Inventory | (Days) | 13 | 11 | 6 |
Payable Turnover Ratio | (Times) | 20.59 | 20.24 | 24.67 |
Days to Repayment | (Days) | 18 | 18 | 15 |
Profitability Ratio | ||||
Gross Profit Rate | (%) | 5.40 | 5.44 | 5.45 |
Operating Profit Rate | (%) | 1.59 | 4.97 | 1.87 |
Net Profit Rate/Total income | (%) | 0.88 | 3.64 | 1.25 |
Cash Rate/Profitability | (%) | 163.82 | (7.83) | 155.09 |
Return on Equity Rate | (%) | 6.41 | 29.31 | 11.51 |
Net Profit Rate | (%) | 0.90 | 3.83 | 1.26 |
Efficiency Ratio | ||||
Return on Assets Ratio | (%) | 2.73 | 12.50 | 4.83 |
Return on Fixed Assets Ratio | (%) | 13.70 | 31.87 | 17.26 |
Assets Turnover Ratio | (Times) | 3.10 | 3.43 | 3.86 |
Financial Ratio | ||||
Debt to Equity Ratio | (Times) | 1.36 | 3.65 | 1.30 |
Interest Coverage Rati | (Times) | 8.44 | 23.58 | 14.86 |
Debt service coverage ratio | (Times) | 2.45 | 5.61 | 3.65 |
Dividend Payout Ratio | (%) | 68.56 | 32.56 | 75.82 |
Data per share | ||||
Book value per share | (Baht) | 4.52 | 4.58 | 3.81 |
Earning per share | (Baht) | 0.29 | 1.23 | 0.42 |
*Note: Par value of Baht 1 per share |
SUSCO Fuel Your Day
Headquarters and Ratburana Oil Depot