• CAREER
  • BUSINESS
  • CONTACT US
  • TH
  • EN
Logo
  • HOME
  • ABOUT SUSCO
    CHAIRMAN'S MESSAGE HISTORY VISION / MISSION BUSINESS STRUCTURE BOARD OF DIRECTORS MANAGEMENT TEAM ORGANIZATIONAL STRUCTURE CSR CORPORATE GOVERNANCE FUTURE INVESTMENT
  • PRODUCTS SERVICE
    OIL STATIONS SUSCO SQUARE
  • PROMOTIONS
  • INVESTOR RELATIONS
    • Investor Relations
    • Financial Information
      • Financial Statement
      • Financial Highlights
      • MD&A
      • Stock Health
      • Form 56-1
      • Filing
    • Stock Information
      • Stock Quote
      • Historical Price
      • Investment Calculator
    • Shareholders Information
      • Information for The Warrants Holders
      • Major Shareholder
      • Meeting of Shareholders
      • Dividend Policy
      • Fact Sheet
    • Publications
      • Annual Report
      • Sustainability Report
      • ESG Data Platform
    • IR Calendar
    • Webcast & Presentation
    • Analyst Report
    • News
      • Set Announcement
      • News Update
      • News Clipping
      • Public Relations
    • Info Request
      • E-mail Alert
      • Inquiry Form
      • FAQs
      • Channel Complaints
    • IR Contact
  • CAREER
  • BUSINESS
  • CONTACT US

Dividend Policy

สมัครออนไลน์

ซัสโก้
สมาร์ท เมมเบอร์

SUSCO
SMART CLUB

IR MENU

  • Invester Relations
  • Financial Information
    • Financial Statement
    • Financial Highlight
    • MD&A
    • Stock Health
    • Form 56-1
    • Filing
  • Stock Information
    • Stock Quote
    • Historical Graph
    • Investment Calculator
  • Shareholder Information
    • Information for The Warrants Holders
    • Major Shareholder
    • Meeting of Shareholder
    • Submission of opinions or Questions for AGM agenda prior to the Meeting
    • Dividend Policy
    • Fact Sheet
  • Publications
    • Annual Report
    • Sustainability Report
    • ESG Data Platform
  • IR Calendar
  • Webcasts & Presentation
  • Analyst Report
  • News
    • Set Announcement
    • News Update
    • News Clipping
    • Public Relations
  • Info Request
    • E-Mail Alert
    • Inquiry Form
    • FAQs
    • Channel Complaints
  • IR Contact

Dividend Payment Policies of the Company and its Subsidiaries

The Boards of Directors of the Company has policy to pay dividends to the shareholders at the rate of not less than 50% of the net profits after taxes of the Consolidated Financial Statements, except when there are necessities to use the funds for business expansions. Such dividend payable shall not exeed the retained earnings of the Company.

Security BoD Approved Date XD Date Dividend payment date Type of dividend Dividend per Share (Baht/share) Performance Period
SUSCO 28/08/2024 11/09/2024 27/09/2024 Cash Dividend 0.08 01/01/24-30/06/24
SUSCO 01/03/2024 15/03/2024 20/05/2024 Cash Dividend 0.20 01/01/23-31/12/23
SUSCO 29/08/2023 11/09/2023 27/09/2023 Cash Dividend 0.20 01/01/23-30/06/23
SUSCO 23/02/2023 09/03/2023 17/05/2023 Cash Dividend 0.20 01/02/22-31/12/22
SUSCO 25/08/2022 08/09/2022 23/09/2022 Cash Dividend 0.12 01/07/22-30/06/22
SUSCO 24/02/2022 10/03/2022 17/05/2022 Cash Dividend 0.10 01/07/21-31/12/21
SUSCO 26/08/2021 10/09/2021 23/09/2021 Cash Dividend 0.08 01/01/21-30/06/21
SUSCO 25/02/2021 11/03/2021 13/05/2021 Cash Dividend 0.09 01/07/20-31/12/20
SUSCO 27/02/2020 12/03/2020 11/05/2020 Cash Dividend 0.11 01/01/20-30/06/20
SUSCO 27/02/2020 12/03/2020 11/05/2020 Cash Dividend 0.11 01/07/19-31/12/19
SUSCO 13/08/2019 27/08/2019 12/09/2019 Cash Dividend 0.08 01/01/19-30/06/19
SUSCO 28/02/2019 14/03/2019 13/05/2019 Cash Dividend 0.08 01/07/18-31/12/18
SUSCO 09/08/2018 23/08/2018 07/09/2018 Cash Dividend 0.05 01/01/18-30/06/18
SUSCO 22/02/2018 08/03/2018 08/05/2018 Cash Dividend 0.09 01/07/17-31/12/17
SUSCO 31/08/2017 13/09/2017 29/09/2017 Cash Dividend 0.02 01/01/17-30/06/17
SUSCO 23/02/2017 07/03/2017 16/05/2017 Cash Dividend 0.06 01/07/16-31/12/16
SUSCO 09/08/2016 19/08/2016 07/09/2016 Cash Dividend 0.05 01/01/16-30/06/16
SUSCO 25/02/2016 09/03/2016 17/05/2016 Cash Dividend 0.05 01/07/15-31/12/15
SUSCO 27/08/2015 09/09/2015 24/09/2015 Cash Dividend 0.03 01/01/15-30/06/15
SUSCO 23/02/2015 10/03/2015 22/05/2015 Cash Dividend 0.05 Retained Earnings
SUSCO 28/08/2014 10/09/2014 26/09/2014 Cash Dividend 0.03 01/01/14-30/06/14
SUSCO 27/02/2014 13/03/2014 23/05/2014 Cash Dividend 0.06 01/07/13-31/12/13
SUSCO 08/08/2013 20/08/2013 06/09/2013 Cash Dividend 0.06 01/01/13-30/06/13
SUSCO 28/02/2013 14/03/2013 22/05/2013 Cash Dividend 0.07 01/06/12-31/12/12
SUSCO 29/06/2012 12/07/2012 27/07/2012 Cash Dividend 0.05 01/01/12-31/05/12
SUSCO 24/02/2012 08/03/2012 10/05/2012 Cash Dividend 0.05 01/07/11-31/12/11
SUSCO 15/08/2011 26/08/2011 13/09/2011 Cash Dividend 0.03 01/01/11-30/06/11
SUSCO 25/02/2011 10/03/2011 20/05/2011 Cash Dividend 0.03 01/07/10-31/12/10
SUSCO 30/07/2010 10/08/2010 27/08/2010 Cash Dividend 0.02 01/01/10-30/06/10
SUSCO 26/02/2010 12/03/2010 07/05/2010 Cash Dividend 0.03 01/04/09-31/12/09
SUSCO 22/05/2009 04/06/2009 Cash Dividend 0.02 01/01/09-31/03/09
SUSCO 27/02/2009 No Dividend 01/01/08-31/12/08
SUSCO 29/02/2008 No Dividend 01/01/07-31/12/07
SUSCO 23/02/2007 No Dividend 01/01/06-31/12/06

SUSCO Fuel Your Day

HOME

ABOUT SUSCO

  • CHAIRMAN'S MESSAGE
  • HISTORY
  • VISION / MISSION
  • INVESTMENT
  • BUSINESS STRUCTURE
  • BOARD OF DIRECTORS
  • MANAGEMENT TEAM
  • ORGANIZATIONAL STRUCTURE
  • CSR
  • CORPORATE GOVERNANCE

PRODUCTS SERVICE

  • OIL
  • STATIONS

PROMOTIONS

INVESTOR RELATIONS

CAREER

BUSINESS

Personal Data Protection Policy

CONTACT US

Headquarters and Ratburana Oil Depot

139 Ratburana Road, Bangpakok, Ratburana, Bangkok, 10140
  • Tel. (+66) 2428-0029
  • Fax. (+66) 2428-8001
  • and 0-2427-6460
MAP
copyright © susco public company limited - All rights reserved.
เว็บไซต์ susco.co.th มีการเก็บ Cookies ซึ่งเป็นการจัดการข้อมูลส่วนบุคคลและช่วยเพิ่มประสิทธิภาพการใช้งานเว็บไซต์ คุณสามารถอ่านข้อมูลเพิ่มเติมได้ที่หน้า Cookies Notice
ยอมรับ